tour_05: J vs. DoctorSinus.
This commit is contained in:
		
							
								
								
									
										12
									
								
								autumn2013/tour_05/2013.09.22 — J vs. DoctorSinus/1.pgn
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										12
									
								
								autumn2013/tour_05/2013.09.22 — J vs. DoctorSinus/1.pgn
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,12 @@ | ||||
| [Event "Rated game"] | ||||
| [Site "http://lichess.org/wewbbew9"] | ||||
| [Date "2013-09-22"] | ||||
| [White "LOR_J"] | ||||
| [Black "fat0troll"] | ||||
| [Result "0-1"] | ||||
| [WhiteElo "1115"] | ||||
| [BlackElo "958"] | ||||
| [PlyCount "104"] | ||||
| [Variant "Standard"] | ||||
|  | ||||
| 1. e4 e6 2. d4 Be7 3. f4 Nh6 4. Nf3 O-O 5. h3 f5 6. e5 Nf7 7. Bd3 g6 8. O-O h6 9. c4 g5 10. d5 c5 11. d6 gxf4 12. dxe7 Qxe7 13. Bxf4 Ng5 14. Nxg5 hxg5 15. Bd2 Nc6 16. Qh5 Nxe5 17. Be2 g4 18. hxg4 Nxg4 19. Bxg4 fxg4 20. Qxg4+ Qg7 21. Qxg7+ Kxg7 22. Nc3 Rxf1+ 23. Rxf1 b6 24. a3 Bb7 25. b4 Rc8 26. b5 a5 27. Rf4 d5 28. cxd5 exd5 29. Rg4+ Kf6 30. Bg5+ Kf5 31. Rg3 d4 32. Nd1 c4 33. Kf2 c3 34. Bc1 c2 35. Nb2 Be4 36. Ke2 d3+ 37. Nxd3 Rc3 38. Rg5+ Ke6 39. Nf4+ Kd6 40. g4 a4 41. Rg8 Kc5 42. Rg5+ Kc4 43. Ng6 Kb3 44. Ne7 Ka2 45. Nd5 Rc5 46. Nc3+ Rxc3 47. Kd2 Rc4 48. Re5 Bh7 49. g5 Kb1 50. Rd5 Rg4 51. Rd6 Rg2+ 52. Kc3 Kxc1 0-1 | ||||
| @@ -4,7 +4,7 @@ | ||||
| Время проведения: 22.09.2013 - 29.09.2013 | ||||
|  | ||||
| 22.09.2013 - aptyp 0:1 Kakadu | ||||
| J — DoctorSinus | ||||
| 22.09.2013 - J 0:1 DoctorSinus | ||||
| Michkova - farzeet | ||||
| HunOL — uroboros | ||||
| darkenshvein — raven_cler | ||||
|   | ||||
		Reference in New Issue
	
	Block a user