tour_info files are fixed.

This commit is contained in:
Arthur Yunusov 2013-09-27 07:51:35 +05:00
parent d380242949
commit b8c7de47a4
2 changed files with 20 additions and 20 deletions

View File

@ -3,13 +3,13 @@
Время проведения: 07.09.2013 - 15.09.2013 Время проведения: 07.09.2013 - 15.09.2013
09.09.2013 - Kakadu 1:0 farzeet 09.09.2013 Kakadu 1:0 farzeet
15.09.2013 - trex6 0:1 uroborus 15.09.2013 trex6 0:1 uroborus
09.09.2013 - aptyp 1:0 raven_cler 09.09.2013 aptyp 1:0 raven_cler
08.09.2013 - J 1:0 LongLiveUbuntu 08.09.2013 J 1:0 LongLiveUbuntu
15.09.2013 - Michkova 1:0 Genuine 15.09.2013 Michkova 1:0 Genuine
08.09.2013 - HunOL 0.5:0.5 Magian 08.09.2013 HunOL 0.5:0.5 Magian
14.09.2013 - darkenshvein 0:1 redgremlin 14.09.2013 darkenshvein 0:1 redgremlin
10.09.2013 - iVS 1:0 shell-script 10.09.2013 iVS 1:0 shell-script
15.09.2013 - Nedis получает 1 очка без игры: вакантное место. 15.09.2013 Nedis получает 1 очка без игры: вакантное место.
21.09.2013 - DoctorSinus 0:1 MyTrooName 21.09.2013 DoctorSinus 0:1 MyTrooName

View File

@ -3,13 +3,13 @@
Время проведения: 07.09.2013 - 15.09.2013 Время проведения: 07.09.2013 - 15.09.2013
13.09.2013 - shell-script 0:1 Nedis 13.09.2013 shell-script 0:1 Nedis
10.09.2013 - redgremlin 0.5:0.5 iVS 10.09.2013 redgremlin 0.5:0.5 iVS
11.09.2013 - Magian 1:0 darkenshvein 11.09.2013 Magian 1:0 darkenshvein
12.09.2013 - Genuine 1:0 HunOL 12.09.2013 Genuine 1:0 HunOL
15.09.2013 - LongLiveUbuntu 0:1 Michkova 15.09.2013 LongLiveUbuntu 0:1 Michkova
10.09.2013 - raven_cler 0:1 J 10.09.2013 raven_cler 0:1 J
08.09.2013 - uroborus 1:0 aptyp 08.09.2013 uroborus 1:0 aptyp
13.09.2013 - farzeet 0:1 trex6 13.09.2013 farzeet 0:1 trex6
07.09.2013 - DoctorSinus 0:1 Kakadu 07.09.2013 DoctorSinus 0:1 Kakadu
16.09.2013 - MyTrooName получает 1 очка без игры: вакантное место. 16.09.2013 MyTrooName получает 1 очка без игры: вакантное место.