47 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			47 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|   | ret: 0         st: 0 flags:1 dts: 0.000000 pts: NOPTS    pos:   5652 size:  6855 | ||
|  | ret: 0         st:-1 flags:0  ts:-1.000000 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.000000 pts: NOPTS    pos:   5652 size:  6855 | ||
|  | ret: 0         st:-1 flags:1  ts: 1.894167 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.840000 pts: NOPTS    pos: 174446 size: 16883 | ||
|  | ret: 0         st: 0 flags:0  ts: 0.800000 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.880000 pts: NOPTS    pos:  98220 size: 17063 | ||
|  | ret:-1         st: 0 flags:1  ts:-0.320000 | ||
|  | ret:-1         st:-1 flags:0  ts: 2.576668 | ||
|  | ret: 0         st:-1 flags:1  ts: 1.470835 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.360000 pts: NOPTS    pos: 135582 size: 17525 | ||
|  | ret: 0         st: 0 flags:0  ts: 0.360000 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.400000 pts: NOPTS    pos:  59446 size: 17261 | ||
|  | ret:-1         st: 0 flags:1  ts:-0.760000 | ||
|  | ret:-1         st:-1 flags:0  ts: 2.153336 | ||
|  | ret: 0         st:-1 flags:1  ts: 1.047503 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.880000 pts: NOPTS    pos:  98220 size: 17063 | ||
|  | ret: 0         st: 0 flags:0  ts:-0.040000 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.000000 pts: NOPTS    pos:   5652 size:  6855 | ||
|  | ret: 0         st: 0 flags:1  ts: 2.840000 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.840000 pts: NOPTS    pos: 174446 size: 16883 | ||
|  | ret: 0         st:-1 flags:0  ts: 1.730004 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.840000 pts: NOPTS    pos: 174446 size: 16883 | ||
|  | ret: 0         st:-1 flags:1  ts: 0.624171 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.400000 pts: NOPTS    pos:  59446 size: 17261 | ||
|  | ret: 0         st: 0 flags:0  ts:-0.480000 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.000000 pts: NOPTS    pos:   5652 size:  6855 | ||
|  | ret: 0         st: 0 flags:1  ts: 2.400000 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.840000 pts: NOPTS    pos: 174446 size: 16883 | ||
|  | ret: 0         st:-1 flags:0  ts: 1.306672 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.360000 pts: NOPTS    pos: 135582 size: 17525 | ||
|  | ret: 0         st:-1 flags:1  ts: 0.200839 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.000000 pts: NOPTS    pos:   5652 size:  6855 | ||
|  | ret: 0         st: 0 flags:0  ts:-0.920000 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.000000 pts: NOPTS    pos:   5652 size:  6855 | ||
|  | ret: 0         st: 0 flags:1  ts: 2.000000 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.840000 pts: NOPTS    pos: 174446 size: 16883 | ||
|  | ret: 0         st:-1 flags:0  ts: 0.883340 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.880000 pts: NOPTS    pos:  98220 size: 17063 | ||
|  | ret:-1         st:-1 flags:1  ts:-0.222493 | ||
|  | ret:-1         st: 0 flags:0  ts: 2.680000 | ||
|  | ret: 0         st: 0 flags:1  ts: 1.560000 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.360000 pts: NOPTS    pos: 135582 size: 17525 | ||
|  | ret: 0         st:-1 flags:0  ts: 0.460008 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.880000 pts: NOPTS    pos:  98220 size: 17063 | ||
|  | ret:-1         st:-1 flags:1  ts:-0.645825 |