47 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			47 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|   | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:    187 size:240757 | ||
|  | ret: 0         st:-1 flags:0  ts:-1.000000 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:    187 size:240757 | ||
|  | ret: 0         st:-1 flags:1  ts: 1.894167 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.880000 pts: 1.880000 pos:11605750 size:254053 | ||
|  | ret: 0         st: 0 flags:0  ts: 0.788000 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.800000 pts: 0.800000 pos:4820505 size:245503 | ||
|  | ret:-1         st: 0 flags:1  ts:-0.317000 | ||
|  | ret:-1         st:-1 flags:0  ts: 2.576668 | ||
|  | ret: 0         st:-1 flags:1  ts: 1.470835 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.440000 pts: 1.440000 pos:8811899 size:253041 | ||
|  | ret: 0         st: 0 flags:0  ts: 0.365000 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.400000 pts: 0.400000 pos:2387440 size:241101 | ||
|  | ret:-1         st: 0 flags:1  ts:-0.741000 | ||
|  | ret:-1         st:-1 flags:0  ts: 2.153336 | ||
|  | ret: 0         st:-1 flags:1  ts: 1.047503 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.040000 pts: 1.040000 pos:6302822 size:248927 | ||
|  | ret: 0         st: 0 flags:0  ts:-0.058000 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:    187 size:240757 | ||
|  | ret: 0         st: 0 flags:1  ts: 2.836000 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.960000 pts: 1.960000 pos:12114700 size:254237 | ||
|  | ret: 0         st:-1 flags:0  ts: 1.730004 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.760000 pts: 1.760000 pos:10843564 size:253913 | ||
|  | ret: 0         st:-1 flags:1  ts: 0.624171 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.600000 pts: 0.600000 pos:3598793 size:243372 | ||
|  | ret: 0         st: 0 flags:0  ts:-0.482000 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:    187 size:240757 | ||
|  | ret: 0         st: 0 flags:1  ts: 2.413000 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.960000 pts: 1.960000 pos:12114700 size:254237 | ||
|  | ret: 0         st:-1 flags:0  ts: 1.306672 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.320000 pts: 1.320000 pos:8053704 size:252195 | ||
|  | ret: 0         st:-1 flags:1  ts: 0.200839 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.200000 pts: 0.200000 pos:1187809 size:238567 | ||
|  | ret: 0         st: 0 flags:0  ts:-0.905000 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:    187 size:240757 | ||
|  | ret: 0         st: 0 flags:1  ts: 1.989000 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.960000 pts: 1.960000 pos:12114700 size:254237 | ||
|  | ret: 0         st:-1 flags:0  ts: 0.883340 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.920000 pts: 0.920000 pos:5559226 size:247341 | ||
|  | ret:-1         st:-1 flags:1  ts:-0.222493 | ||
|  | ret:-1         st: 0 flags:0  ts: 2.672000 | ||
|  | ret: 0         st: 0 flags:1  ts: 1.566000 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.560000 pts: 1.560000 pos:9572235 size:254219 | ||
|  | ret: 0         st:-1 flags:0  ts: 0.460008 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.480000 pts: 0.480000 pos:2870241 size:242377 | ||
|  | ret:-1         st:-1 flags:1  ts:-0.645825 |