47 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			47 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|   | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:      0 size: 11817 | ||
|  | ret: 0         st:-1 flags:0  ts:-1.000000 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.000000 pts: NOPTS    pos:      0 size: 11817 | ||
|  | ret: 0         st:-1 flags:1  ts: 1.894167 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.800000 pts: NOPTS    pos: 194424 size: 14837 | ||
|  | ret: 0         st: 0 flags:0  ts: 0.788334 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.840000 pts: NOPTS    pos:  80757 size: 13267 | ||
|  | ret:-1         st: 0 flags:1  ts:-0.317499 | ||
|  | ret:-1         st:-1 flags:0  ts: 2.576668 | ||
|  | ret: 0         st:-1 flags:1  ts: 1.470835 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.320000 pts: NOPTS    pos: 133899 size: 14470 | ||
|  | ret: 0         st: 0 flags:0  ts: 0.365002 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.840000 pts: NOPTS    pos:  80757 size: 13267 | ||
|  | ret:-1         st: 0 flags:1  ts:-0.740831 | ||
|  | ret:-1         st:-1 flags:0  ts: 2.153336 | ||
|  | ret: 0         st:-1 flags:1  ts: 1.047503 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.840000 pts: NOPTS    pos:  80757 size: 13267 | ||
|  | ret: 0         st: 0 flags:0  ts:-0.058330 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.000000 pts: NOPTS    pos:      0 size: 11817 | ||
|  | ret: 0         st: 0 flags:1  ts: 2.835837 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.800000 pts: NOPTS    pos: 194424 size: 14837 | ||
|  | ret: 0         st:-1 flags:0  ts: 1.730004 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.800000 pts: NOPTS    pos: 194424 size: 14837 | ||
|  | ret: 0         st:-1 flags:1  ts: 0.624171 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.360000 pts: NOPTS    pos:  34797 size: 12009 | ||
|  | ret: 0         st: 0 flags:0  ts:-0.481662 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.000000 pts: NOPTS    pos:      0 size: 11817 | ||
|  | ret: 0         st: 0 flags:1  ts: 2.412505 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.800000 pts: NOPTS    pos: 194424 size: 14837 | ||
|  | ret: 0         st:-1 flags:0  ts: 1.306672 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.320000 pts: NOPTS    pos: 133899 size: 14470 | ||
|  | ret: 0         st:-1 flags:1  ts: 0.200839 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.000000 pts: NOPTS    pos:      0 size: 11817 | ||
|  | ret: 0         st: 0 flags:0  ts:-0.904994 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.000000 pts: NOPTS    pos:      0 size: 11817 | ||
|  | ret: 0         st: 0 flags:1  ts: 1.989173 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.800000 pts: NOPTS    pos: 194424 size: 14837 | ||
|  | ret: 0         st:-1 flags:0  ts: 0.883340 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.320000 pts: NOPTS    pos: 133899 size: 14470 | ||
|  | ret:-1         st:-1 flags:1  ts:-0.222493 | ||
|  | ret:-1         st: 0 flags:0  ts: 2.671674 | ||
|  | ret: 0         st: 0 flags:1  ts: 1.565841 | ||
|  | ret: 0         st: 0 flags:1 dts: 1.320000 pts: NOPTS    pos: 133899 size: 14470 | ||
|  | ret: 0         st:-1 flags:0  ts: 0.460008 | ||
|  | ret: 0         st: 0 flags:1 dts: 0.840000 pts: NOPTS    pos:  80757 size: 13267 | ||
|  | ret:-1         st:-1 flags:1  ts:-0.645825 |