Tournament "Great 12": store results of unaccomplished games.
This commit is contained in:
		| @@ -4,7 +4,7 @@ | ||||
| Время проведения: 28.04.2013 - 18.05.2013 | ||||
|  | ||||
| 02.05.2013 HunOL     - Debasher     0-1 1-0 | ||||
| 18.05.2013 snoopcat  - aptyp        2:0 | ||||
| 18.05.2013 snoopcat  - aptyp        +-− +-− | ||||
| 09.05.2013 Michkova  - raven_cler   1-0 1-0 | ||||
| 12.05.2013 trex6     - Zodd         0-1 0-1 | ||||
| 30.04.2013 Komintern - shell-script 1-0 1-0 | ||||
|   | ||||
| @@ -3,7 +3,7 @@ | ||||
|  | ||||
| Время проведения: 19.05.2013 - 25.05.2013 | ||||
|  | ||||
| 19.05.2013 aptyp     - HunOL        0:2 | ||||
| 18.05.2013 aptyp     - HunOL        −-+ −-+ | ||||
| 23.05.2013 Debasher  - raven_cler   1-0 1-0 | ||||
| 05.06.2013 snoopcat  - Zodd         0-1 0-1 | ||||
| 22.05.2013 Michkova  - shell-script 1-0 0-1 | ||||
|   | ||||
| @@ -4,7 +4,7 @@ | ||||
| Время проведения: 19.05.2013 - 31.05.2013 | ||||
|  | ||||
| 27.05.2013 HunOL    - raven_cler   1-0 1-0 | ||||
| 19.05.2013 aptyp    - Zodd         0:2 | ||||
| 18.05.2013 aptyp    - Zodd         −-+ −-+ | ||||
| 19.05.2013 Debasher - shell-script 0-1 0-1 | ||||
| 22.05.2013 snoopcat - J            ½-½ 1-0 | ||||
| 19.05.2013 Michkova - William      0-1 1-0 | ||||
|   | ||||
| @@ -8,4 +8,4 @@ | ||||
| 04.07.2013 Zodd         - Komintern 0-1 0-1 | ||||
| 02.07.2013 raven_cler   - trex6     0-1 1-0 | ||||
| 21.06.2013 aptyp        - Michkova  0-1 0-1 | ||||
| 12.08.2013 snoopcat     - Debasher  0:2 | ||||
| 12.08.2013 snoopcat     - Debasher  −-+ −-+ | ||||
|   | ||||
| @@ -7,5 +7,5 @@ | ||||
| 06.07.2013 J            - Komintern  0-1 0-1 | ||||
| 06.07.2013 shell-script - trex6      1-0 0-1 | ||||
| 04.07.2013 Zodd         - Michkova   0-1 0-1 | ||||
| 12.08.2013 snoopcat     - raven_cler 0:2 | ||||
| 12.08.2013 snoopcat     - raven_cler −-+ −-+ | ||||
| 01.07.2013 aptyp        - Debasher   1-0 0-1 | ||||
|   | ||||
| @@ -6,6 +6,6 @@ | ||||
| 29.07.2013 HunOL      - Komintern    1-0 1-0 | ||||
| 28.08.2013 William    - trex6        1-0 0-1 | ||||
| 11.08.2013 J          - Michkova     0-1 0-1 | ||||
| 12.08.2013 snoopcat   - shell-script 0:2 | ||||
| 12.08.2013 snoopcat   - shell-script −-+ −-+ | ||||
| 15.07.2013 Zodd       - Debasher     ½-½ 1-0 | ||||
| 08.07.2013 raven_cler - aptyp        0-1 1-0 | ||||
|   | ||||
| @@ -5,7 +5,7 @@ | ||||
|  | ||||
| 28.08.2013 HunOL        - trex6      1-0 1-0 | ||||
| 12.08.2013 Komintern    - Michkova   0-1 0-1 | ||||
| 12.08.2013 snoopcat     - William    0:2 | ||||
| 12.08.2013 snoopcat     - William    −-+ −-+ | ||||
| 20.07.2013 J            - Debasher   0-1 1-0 | ||||
| 31.07.2013 shell-script - aptyp      1-0 0-1 | ||||
| 15.07.2013 Zodd         - raven_cler 1-0 1-0 | ||||
|   | ||||
| @@ -4,8 +4,8 @@ | ||||
| Время проведения: 21.07.2013 - 01.09.2013 | ||||
|  | ||||
| 15.08.2013 HunOL        - Michkova   0-1 0-1 | ||||
| 12.08.2013 snoopcat     - trex6      0:2 | ||||
| 01.09.2013 Komintern    - Debasher   0:0 | ||||
| 12.08.2013 snoopcat     - trex6      −-+ −-+ | ||||
| 01.09.2013 Komintern    - Debasher   −-− −-− | ||||
| 21.07.2013 William      - aptyp      0-1 0-1 | ||||
| 16.08.2013 J            - raven_cler 0-1 0-1 | ||||
| 01.09.2013 shell-script - Zodd       0:0 | ||||
| 01.09.2013 shell-script - Zodd       −-− −-− | ||||
|   | ||||
| @@ -3,9 +3,9 @@ | ||||
|  | ||||
| Время проведения: 18.08.2013 - 01.09.2013 | ||||
|  | ||||
| 18.08.2013 snoopcat  - HunOL        0:2 | ||||
| 18.08.2013 snoopcat  - HunOL        −-+ −-+ | ||||
| 25.08.2013 Michkova  - Debasher     1-0 1-0 | ||||
| 21.08.2013 trex6     - aptyp        0-1 0-1 | ||||
| 01.09.2013 Komintern - raven_cler   0:0 | ||||
| 01.09.2013 Komintern - raven_cler   −-− −-− | ||||
| 31.08.2013 William   - Zodd         0-1 1-0 | ||||
| 21.08.2013 J         - shell-script 1-0 0-1 | ||||
|   | ||||
		Reference in New Issue
	
	Block a user