tour3: HunOL vs. Michkova
This commit is contained in:
		
							
								
								
									
										13
									
								
								2013/tour_03/2013.02.24 — HunOL vs. Michkova/1.pgn
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										13
									
								
								2013/tour_03/2013.02.24 — HunOL vs. Michkova/1.pgn
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,13 @@ | ||||
| [Event "Rated game"] | ||||
| [Site "http://lichess.org/analyse/940bs1ye"] | ||||
| [Date "2013-02-18"] | ||||
| [White "HunOL"] | ||||
| [Black "Michkova"] | ||||
| [Result "1-0"] | ||||
| [WhiteElo "1266"] | ||||
| [BlackElo "1288"] | ||||
| [PlyCount "89"] | ||||
| [Variant "Standard"] | ||||
| [Annotator "lichess.org"] | ||||
|  | ||||
| 1. d4 d5 2. c4 dxc4 3. Nc3 $6 { Inaccuracy. Best was e2e3. } 3... e6 $6 { Inaccuracy. Best was e7e5. } 4. Nf3 Bb4 5. Bd2 $6 { Inaccuracy. Best was e2e3. } 5... Nf6 6. e3 Nc6 $6 { Inaccuracy. Best was b4c3. } 7. Bxc4 a6 8. a3 Bd6 9. O-O b5 $2 { Mistake. Best was e8g8. } 10. Bb3 $2 { Mistake. Best was c4d3. } 10... Bb7 11. Qc2 O-O 12. d5 $2 { Mistake. Best was f1d1. } 12... exd5 13. Nxd5 Ne5 $2 { Mistake. Best was f6d5. } 14. Nxf6+ $6 { Inaccuracy. Best was f3e5. } 14... Qxf6 15. Nxe5 Bxe5 $6 { Inaccuracy. Best was f6e5. } 16. Rad1 $6 { Inaccuracy. Best was f2f4. } 16... Qh4 $6 { Inaccuracy. Best was c7c5. } 17. g3 $6 { Inaccuracy. Best was f2f4. } 17... Qh3 18. f3 $6 { Inaccuracy. Best was e3e4. } 18... Bxg3 19. Bb4 Rfe8 $4 { Blunder. Best was g3d6. } 20. hxg3 Qxg3+ 21. Qg2 Qh4 $4 { Blunder. Best was g3g2. } 22. Bxf7+ Kh8 $2 { Mistake. Best was g8f7. } 23. Bxe8 Rxe8 24. Rd7 Qh6 25. Bc3 $2 { Mistake. Best was d7c7. } 25... Qxe3+ 26. Kh1 Qh6+ 27. Qh2 Bxf3+ $4 { Blunder. Best was h6h2. } 28. Rxf3 Qc1+ 29. Qg1 Qh6+ 30. Qh2 $4 { Blunder. Best was h1g2. } 30... Qc1+ 31. Kg2 Re2+ 32. Rf2 Rxf2+ $4 { Blunder. Best was c1g5. } 33. Kxf2 Qc2+ $4 { Checkmate is now unavoidable. } 34. Rd2 $2 { Lost forced checkmate sequence. Best was f2e3. } 34... Qf5+ 35. Ke1 $6 { Inaccuracy. Best was f2e3. } 35... Qb1+ 36. Rd1 Qe4+ 37. Kd2 Qd5+ $4 { Blunder. Best was b5b4. } 38. Kc2 $2 { Mistake. Best was d2c1. } 38... Qe4+ $4 { Checkmate is now unavoidable. Best was d5f5. } 39. Kc1 Qe3+ 40. Qd2 $2 { Lost forced checkmate sequence. Best was c1b1. } 40... Qxd2+ 41. Rxd2 h6 $4 { Blunder. Best was h8g8. } 42. Rd7 Kg8 $4 { Blunder. Best was c7c5. } 43. Rxg7+ Kf8 44. Rxc7 h5 45. Rh7 1-0 | ||||
							
								
								
									
										13
									
								
								2013/tour_03/2013.02.24 — HunOL vs. Michkova/2.pgn
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										13
									
								
								2013/tour_03/2013.02.24 — HunOL vs. Michkova/2.pgn
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,13 @@ | ||||
| [Event "Rated game"] | ||||
| [Site "http://lichess.org/analyse/5ewjjbtb"] | ||||
| [Date "2013-02-21"] | ||||
| [White "Michkova"] | ||||
| [Black "HunOL"] | ||||
| [Result "0-1"] | ||||
| [WhiteElo "1270"] | ||||
| [BlackElo "1283"] | ||||
| [PlyCount "74"] | ||||
| [Variant "Standard"] | ||||
| [Annotator "lichess.org"] | ||||
|  | ||||
| 1. d4 d5 2. c4 e5 3. e3 $6 { Inaccuracy. Best was d4e5. } 3... exd4 4. exd4 Bb4+ 5. Nc3 Nf6 6. Bg5 O-O 7. Nf3 Re8+ 8. Ne5 $2 { Mistake. Best was f1e2. } 8... Nc6 9. f4 Bg4 $6 { Inaccuracy. Best was h7h6. } 10. Qb3 $4 { Blunder. Best was g5f6. } 10... Nxd4 11. Qa4 h6 $2 { Mistake. Best was d4c6. } 12. Bh4 g5 $6 { Inaccuracy. Best was d4c6. } 13. Bg3 $4 { Blunder. Best was f1d3. } 13... gxf4 14. Bxf4 $4 { Blunder. Best was f1d3. } 14... Nh5 $4 { Blunder. Best was d8d6. } 15. g3 $4 { Blunder. Best was e1f2. } 15... Nxf4 16. gxf4 $4 { Checkmate is now unavoidable. Best was a4e8. } 16... Qh4+ 17. Kd2 Qf2+ 18. Kc1 Qe3+ 19. Kb1 Bf5+ $6 { Detected checkmate in 5 moves, but player moved for mate in 7. Best was e3e1. } 20. Bd3 Bxd3+ 21. Nxd3 Qxd3+ 22. Kc1 Ne2+ 23. Nxe2 Qd2+ $6 { Detected checkmate in 3 moves, but player moved for mate in 8. Best was b4d2. } 24. Kb1 Rxe2 25. Qb3 Rae8 $2 { Lost forced checkmate sequence. Best was d5c4. } 26. a3 dxc4 $4 { Blunder. Best was b4c5. } 27. Qxb4 Qd3+ 28. Ka2 c3 $2 { Mistake. Best was e2b2. } 29. Rhg1+ $6 { Inaccuracy. Best was a1b1. } 29... Kh7 30. Rab1 Rxb2+ $2 { Mistake. Best was e8e3. } 31. Rxb2 cxb2 32. Kxb2 $4 { Blunder. Best was g1b1. } 32... Re2+ $6 { Inaccuracy. Best was a7a5. } 33. Ka1 Qd2 $4 { Blunder. Best was d3d5. } 34. Qb1+ $4 { Checkmate is now unavoidable. Best was b4d2. } 34... Kh8 35. Qb3 Qd4+ 36. Kb1 Qxg1+ 37. Qd1 Qxd1# 0-1 | ||||
							
								
								
									
										13
									
								
								2013/tour_03/2013.02.24 — HunOL vs. Michkova/3.pgn
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										13
									
								
								2013/tour_03/2013.02.24 — HunOL vs. Michkova/3.pgn
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,13 @@ | ||||
| [Event "Rated game"] | ||||
| [Site "http://lichess.org/analyse/smycn17a"] | ||||
| [Date "2013-02-24"] | ||||
| [White "HunOL"] | ||||
| [Black "Michkova"] | ||||
| [Result "0-1"] | ||||
| [WhiteElo "1287"] | ||||
| [BlackElo "1264"] | ||||
| [PlyCount "78"] | ||||
| [Variant "Standard"] | ||||
| [Annotator "lichess.org"] | ||||
|  | ||||
| 1. d4 d5 2. c4 e6 3. Nc3 Nf6 4. Bg5 Be7 5. e3 h6 6. Bh4 O-O 7. c5 $6 { Inaccuracy. Best was g1f3. } 7... Ne4 $6 { Inaccuracy. Best was b7b6. } 8. Nf3 $4 { Blunder. Best was h4e7. } 8... Bxh4 9. g3 $6 { Inaccuracy. Best was c3e4. } 9... Be7 10. Bd3 f5 11. O-O Nc6 12. a3 Bf6 13. Qb3 Qe8 14. Bb5 Bd7 15. Rad1 a6 16. Bd3 Rb8 17. Rfe1 Na5 18. Qa2 Bb5 $6 { Inaccuracy. Best was e8f7. } 19. Bxb5 $6 { Inaccuracy. Best was c3b5. } 19... axb5 20. Rc1 $6 { Inaccuracy. Best was f3d2. } 20... Ra8 21. Kf1 $6 { Inaccuracy. Best was c3e4. } 21... Nc4 22. Rc2 c6 23. Nxe4 $2 { Mistake. Best was f1g2. } 23... fxe4 24. Nd2 Nxd2+ $6 { Inaccuracy. Best was e6e5. } 25. Rxd2 Qh5 26. h4 $6 { Inaccuracy. Best was f1g1. } 26... Qg4 27. b3 $6 { Inaccuracy. Best was a2b1. } 27... g5 28. hxg5 Bxg5 29. Qb2 $2 { Mistake. Best was f1g2. } 29... Qxg3 30. Ke2 $4 { Blunder. Best was a3a4. } 30... Qf3+ $4 { Blunder. Best was f8f2. } 31. Kf1 $4 { Checkmate is now unavoidable. } 31... Bh4 $2 { Lost forced checkmate sequence. Best was f3h3. } 32. Kg1 $4 { Checkmate is now unavoidable. } 32... Rf6 $2 { Lost forced checkmate sequence. Best was f8f5. } 33. Kh2 $4 { Checkmate is now unavoidable. } 33... Rg6 $2 { Lost forced checkmate sequence. Best was f3h5. } 34. Rg1 Rxg1 35. Kxg1 $4 { Checkmate is now unavoidable. } 35... Kh7 36. a4 Rf8 $6 { Detected checkmate in 3 moves, but player moved for mate in 5. Best was a8g8. } 37. axb5 Qg4+ $6 { Detected checkmate in 3 moves, but player moved for mate in 4. Best was f8g8. } 38. Kf1 Qh3+ 39. Kg1 Rg8# 0-1 | ||||
| @@ -13,5 +13,5 @@ DoctorSinus играет против pylin | ||||
| Felagund играет против redgremlin | ||||
| 23.02.2013 - Genuine 2:1 snoopcat | ||||
| Google-ch играет против onetwothreezeronine | ||||
| HunOL играет против Michkova | ||||
| 24.02.2013 - HunOL 2:1 Michkova | ||||
| 24.02.2013 - J 3:0 LongLiveUbuntu | ||||
|   | ||||
| @@ -17,13 +17,13 @@ | ||||
| #-----------------#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---# | ||||
| | Google-ch       | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 7 | | ||||
| #-----------------#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---# | ||||
| | HunOL           | 1 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 5 | | ||||
| | HunOL           | 1 | 0 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 5 | | ||||
| #-----------------#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---# | ||||
| | J               | 0 | 3 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 7 | | ||||
| #-----------------#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---# | ||||
| | LongLiveUbuntu  | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 6 | | ||||
| #-----------------#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---# | ||||
| | Michkova        | 3 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 1 | | ||||
| | Michkova        | 3 | 3 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 1 | | ||||
| #-----------------#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---# | ||||
| | onetwothreezer… | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 7 | | ||||
| #-----------------#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---#---# | ||||
|   | ||||
		Reference in New Issue
	
	Block a user