tour_10: raven_cler vs. redgremlin.
This commit is contained in:
		| @@ -0,0 +1,13 @@ | ||||
| [Event "Casual game"] | ||||
| [Site "http://lichess.org/9ennmtdu"] | ||||
| [Date "2013.10.12"] | ||||
| [White "raven_cler"] | ||||
| [Black "gremlin_the_red"] | ||||
| [Result "0-1"] | ||||
| [WhiteElo "996"] | ||||
| [BlackElo "1275"] | ||||
| [PlyCount "72"] | ||||
| [Variant "Standard"] | ||||
| [Annotator "lichess.org"] | ||||
|  | ||||
| 1. e4 c5 2. Nf3 Nc6 3. Nc3 d6 4. d4 cxd4 5. Nxd4 g6?! { Inaccuracy. Best was e7e5. } 6. Bb5 Bd7 7. Nxc6 bxc6 8. Be2 Bg7 9. Qd2 Nf6 10. O-O O-O 11. Qg5 Qc7 12. Be3 h6 13. Qg3 Rab8 14. Rab1 Qa5 15. Rbd1? { Mistake. Best was e3d2. } 15... Rxb2 16. Bd4?? { Blunder. Best was e3d2. } 16... Rxc2?? { Blunder. Best was e7e5. } 17. a4?? { Blunder. Best was g3d3. } 17... c5 18. Bxf6 Bxf6 19. Bb5? { Mistake. Best was c3d5. } 19... Rxc3 20. Rd3?! { Inaccuracy. Best was g3c3. } 20... Rxd3 21. Qxd3 Bxb5 22. axb5 Rb8 23. Rb1 a6 24. bxa6 Rxb1+ 25. Qxb1 Qxa6 26. h3?! { Inaccuracy. Best was b1c1. } 26... Qa1?? { Blunder. Best was a6e2. } 27. Qf1?? { Blunder. Best was b1a1. } 27... Qxf1+? { Mistake. Best was a1a2. } 28. Kxf1 c4 29. Ke1 e6 30. Kd1? { Mistake. Best was h3h4. } 30... d5 31. exd5 exd5 32. f4 d4 33. g4?? { Blunder. Best was d1d2. } 33... d3 34. g5?? { Blunder. Best was d1d2. } 34... hxg5 35. fxg5 Bxg5 36. Ke1 c3 0-1 | ||||
| @@ -4,7 +4,7 @@ | ||||
| Время проведения: 06.10.2013 - 13.10.2013 | ||||
|  | ||||
| 08.10.2013 — LongLiveUbuntu 0:1 Magian | ||||
| raven_cler — redgremlin | ||||
| 12.10.2013 — raven_cler — redgremlin | ||||
| 04.10.2013 — uroboros 1:0 shell-script | ||||
| 05.10.2013 — farzeet 1:0 Kasparov | ||||
| DoctorSinus — Nedis | ||||
|   | ||||
		Reference in New Issue
	
	Block a user