Fix player's names in 'result.yml'.
This commit is contained in:
		| @@ -7,7 +7,7 @@ | ||||
|  | ||||
|   - date:   15.09.2013 | ||||
|     white:  trex6 | ||||
|     black:  uroborus | ||||
|     black:  uroboros | ||||
|     result: '0:1' | ||||
|  | ||||
|   - date:   09.09.2013 | ||||
| @@ -83,7 +83,7 @@ | ||||
|     result: '0:1' | ||||
|  | ||||
|   - date:   08.09.2013 | ||||
|     white:  uroborus | ||||
|     white:  uroboros | ||||
|     black:  aptyp | ||||
|     result: '1:0' | ||||
|  | ||||
| @@ -130,7 +130,7 @@ | ||||
|     result: '1:0' | ||||
|  | ||||
|   - date:   26.09.2013 | ||||
|     white:  darkshvein | ||||
|     white:  darkenshvein | ||||
|     black:  Genuine | ||||
|     result: '0:1' | ||||
|  | ||||
| @@ -213,6 +213,11 @@ | ||||
|     black:  DoctorSinus | ||||
|     result: '0:1' | ||||
|  | ||||
|   - date:   01.10.2013 | ||||
|     white:  Michkova | ||||
|     black:  farzeet | ||||
|     result: '1:0' | ||||
|  | ||||
|   - date:   28.09.2013 | ||||
|     white:  HunOL | ||||
|     black:  uroboros | ||||
| @@ -297,6 +302,11 @@ | ||||
|  | ||||
| - number: 7 | ||||
|   games: | ||||
|   - date:   02.10.2013 | ||||
|     white:  J | ||||
|     black:  trex6 | ||||
|     result: '1:0' | ||||
|  | ||||
|   - date:   28.09.2013 | ||||
|     white:  Michkova | ||||
|     black:  Kakadu | ||||
| @@ -317,6 +327,11 @@ | ||||
|     black:  raven_cler | ||||
|     result: '1:0' | ||||
|  | ||||
|   - date:   04.10.2013 | ||||
|     white:  shell-script | ||||
|     black:  Genuine | ||||
|     result: '0:1' | ||||
|  | ||||
|   - date:   29.09.2013 | ||||
|     white:  redgremlin | ||||
|     black:  Magian | ||||
| @@ -344,6 +359,11 @@ | ||||
|     black:  iVS | ||||
|     result: '0:1' | ||||
|  | ||||
|   - date:   04.10.2013 | ||||
|     white:  Kakadu | ||||
|     black:  HunOL | ||||
|     result: '1:0' | ||||
|  | ||||
|   - date:   28.09.2013 | ||||
|     white:  aptyp | ||||
|     black:  J | ||||
| @@ -354,3 +374,17 @@ | ||||
|     black:  Magian | ||||
|     result: '1:0' | ||||
|  | ||||
| - number: 9 | ||||
|   games: | ||||
|   - date:   02.09.2013 | ||||
|     white:  darkenshvein | ||||
|     black:  Kakadu | ||||
|     result: '0:1' | ||||
|  | ||||
| - number: 10 | ||||
|   games: | ||||
|   - date:   04.10.2013 | ||||
|     white:  uroboros | ||||
|     black:  shell-script | ||||
|     result: '1:0' | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user