Tournament Rebirth, tour 9: new games LongLiveUbuntu vs. J.
This commit is contained in:
		
							
								
								
									
										19
									
								
								2017/1-rebirth/tours/09/2017-06-16-LongLiveUbuntu-vs-J/1.pgn
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										19
									
								
								2017/1-rebirth/tours/09/2017-06-16-LongLiveUbuntu-vs-J/1.pgn
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,19 @@ | ||||
| [Event "Casual Blitz game"] | ||||
| [Site "https://lichess.org/XOICiQfu"] | ||||
| [Date "2017.06.16"] | ||||
| [Round "-"] | ||||
| [White "LongLiveUbuntu"] | ||||
| [Black "LOR_J"] | ||||
| [Result "0-1"] | ||||
| [UTCDate "2017.06.16"] | ||||
| [UTCTime "19:22:26"] | ||||
| [WhiteElo "1063"] | ||||
| [BlackElo "1506"] | ||||
| [Variant "Standard"] | ||||
| [TimeControl "180+2"] | ||||
| [ECO "A20"] | ||||
| [Opening "English Opening: King's English Variation"] | ||||
| [Termination "Time forfeit"] | ||||
| [Annotator "lichess.org"] | ||||
|  | ||||
| 1. c4 { [%clk 0:03:00] } e5 { [%clk 0:03:00] } { A20 English Opening: King's English Variation } 2. d3 { [%clk 0:02:59] } d6 { [%clk 0:02:56] } 3. Na3 { [%clk 0:02:57] } a6 { [%clk 0:02:54] } 4. Be3 { [%clk 0:02:43] } Nf6 { [%clk 0:02:50] } 5. Nf3 { [%clk 0:02:38] } Be7 { [%clk 0:02:30] } 6. Bd2 { [%clk 0:02:27] } c6 { [%clk 0:02:24] } 7. e4 { [%clk 0:02:26] } b5 { [%clk 0:02:18] } 8. d4 { [%clk 0:02:11] } exd4 { [%clk 0:02:09] } 9. Nxd4 { [%clk 0:02:06] } c5 { [%clk 0:02:01] } 10. Nf5 { [%clk 0:01:50] } Bxf5 { [%clk 0:01:54] } 11. exf5 { [%clk 0:01:43] } b4 { [%clk 0:01:50] } 12. Nc2 { [%clk 0:01:32] } Nc6 { [%clk 0:01:46] } 13. Bd3 { [%clk 0:01:27] } Ne5 { [%clk 0:01:30] } 14. Bxb4 { [%clk 0:00:58] } cxb4 { [%clk 0:01:23] } 15. Nxb4 { [%clk 0:00:57] } Qa5 { [%clk 0:01:10] } 16. a3 { [%clk 0:00:45] } d5 { [%clk 0:00:58] } 17. O-O { [%clk 0:00:27] } dxc4 { [%clk 0:00:47] } 18. Re1 { [%clk 0:00:04] } Nxd3 { [%clk 0:00:44] } { Black wins on time. } 0-1 | ||||
| @@ -6,4 +6,4 @@ | ||||
| ??.??.???? HunOL          - redgremlin | ||||
| 13.05.2017 MyTrooName     - DoctorSinus 1-0 | ||||
| ??.??.???? cetjs2         - aptyp | ||||
| ??.??.???? LongLiveUbuntu - J | ||||
| 16.06.2017 LongLiveUbuntu - J           0-1 | ||||
|   | ||||
		Reference in New Issue
	
	Block a user