Tour 4: Kakadu vs. DoctorSinus.
This commit is contained in:
		| @@ -0,0 +1,16 @@ | ||||
| [Event "Rated game"] | ||||
| [Site "http://lichess.org/5uxE6vgB"] | ||||
| [Date "2014.09.06"] | ||||
| [White "kesarev"] | ||||
| [Black "fat0troll"] | ||||
| [Result "1-0"] | ||||
| [WhiteElo "2061"] | ||||
| [BlackElo "1390"] | ||||
| [PlyCount "27"] | ||||
| [Variant "Standard"] | ||||
| [TimeControl "900+10"] | ||||
| [ECO "B10"] | ||||
| [Opening "Caro-Kann Defense, General"] | ||||
| [Annotator "lichess.org"] | ||||
|  | ||||
| 1. e4 c6 { Caro-Kann Defense, General } 2. Nc3 Nf6 3. d4 d5 4. e5 Ne4 5. Nce2 Bg4 6. f3 Qa5+ 7. c3 f5 8. fxe4 Bxe2 9. Nxe2 fxe4 10. Nf4 g5 11. Qh5+ Kd7 12. e6+ Kd6 13. Qxg5 h6 14. Qe5# { Black is checkmated } 1-0 | ||||
| @@ -5,7 +5,7 @@ | ||||
|  | ||||
| ??.??.???? redgremlin   - HunOL | ||||
| ??.??.???? Magian       - J | ||||
| ??.??.???? Kakadu       - DoctorSinus | ||||
| 06.09.2014 Kakadu       - DoctorSinus 1-0 | ||||
| 06.09.2014 iVS          - MyTrooName  1-0 | ||||
| ??.??.???? dvvrd        - aptyp | ||||
| ??.??.???? shell-script - Nedis | ||||
|   | ||||
		Reference in New Issue
	
	Block a user