Tournament Autumn, tour 7: replace games HunOL vs. DoctorSinus.
This commit is contained in:
		| @@ -1,4 +1,4 @@ | ||||
| [Event "Rated game"] | ||||
| [Event "Casual game"] | ||||
| [Site "http://lichess.org/fj81y4lq"] | ||||
| [Date "2013.09.28"] | ||||
| [White "HunOL"] | ||||
| @@ -8,5 +8,9 @@ | ||||
| [BlackElo "978"] | ||||
| [PlyCount "55"] | ||||
| [Variant "Standard"] | ||||
| [TimeControl "900+10"] | ||||
| [ECO "?"] | ||||
| [Opening "?"] | ||||
| [Annotator "lichess.org"] | ||||
|  | ||||
| 1. d4 d5 2. c4 c6 3. Nc3 Nf6 4. Bg5 Ne4 5. Nxe4 dxe4 6. e3 f6 7. Bh4 g5 8. Bg3 h5 9. h4 g4 10. Qc2 f5 11. Be5 Rh7 12. O-O-O Bg7 13. f4 gxf3 14. gxf3 e6 15. fxe4 Bxe5 16. dxe5 Qe7 17. exf5 exf5 18. Bd3 Na6 19. Bxf5 Bxf5 20. Qxf5 Qf7 21. Qf6 Qxc4+ 22. Kb1 Qe4+ 23. Ka1 Qxh1 24. Qg6+ Ke7 25. Qxh7+ Ke6 26. Rd6+ Kxe5 27. Qe7+ Kf5 28. Qe6# 1-0 | ||||
| 1. d4 d5 2. c4 c6 3. Nc3 Nf6 4. Bg5 Ne4 5. Nxe4 dxe4 6. e3 f6 7. Bh4 g5 8. Bg3 h5 9. h4 g4 10. Qc2 f5 11. Be5 Rh7 12. O-O-O Bg7 13. f4 gxf3 14. gxf3 e6 15. fxe4 Bxe5 16. dxe5 Qe7 17. exf5 exf5 18. Bd3 Na6 19. Bxf5 Bxf5 20. Qxf5 Qf7 21. Qf6 Qxc4+ 22. Kb1 Qe4+ 23. Ka1 Qxh1 24. Qg6+ Ke7 25. Qxh7+ Ke6 26. Rd6+ Kxe5 27. Qe7+ Kf5 28. Qe6# { Black is checkmated } 1-0 | ||||
| @@ -5,7 +5,7 @@ | ||||
|  | ||||
| 02.10.2013 J            - trex6          1:0 | ||||
| 28.09.2013 Michkova     - Kakadu         0:1 | ||||
| 28.09.2013 HunOL        - DoctorSinus    1:0 | ||||
| 28.09.2013 HunOL        - DoctorSinus    1-0 | ||||
| 08.11.2013 darkenshvein - farzeet        1:0 | ||||
| 29.09.2013 iVS          - uroboros       0.5:0.5 | ||||
| 29.09.2013 Nedis        - raven_cler     1:0 | ||||
|   | ||||
		Reference in New Issue
	
	Block a user